.
Top Transportation Sources to Follow on Twitter
by Robert Krueger in Urban Land Magazine:
Last year, Urban Land compiled a list of the most influential transportation infrastructure people on Twitter. This ranking—updated for the current year—includes the entity’s name and Twitter handle, alongside the account’s rankings in reach, engagement, and influence.
.
Here are the top 25 Twitter feeds to follow covering transportation infrastructure:
Scores Reflect Social Media Analytics Measured as of March 14, 2013.
| Rank | Name | Twitter Handle | Twitalyzer Impact Score | Klout Score |
| 1 | Richard Florida | @Richard_Florida | 22.3 | 84 |
| 2 | Jeff Wood | @theoverheadwire | 20.2 | 62 |
| 3 | Matt Yglesias | @mattyglesias | 19.4 | 80 |
| 4 | The Atlantic Cities | @AtlanticCities | 11.7 | 80 |
| 5 | Metropolis Magazine | @MetropolisMag | 11.4 | 81 |
| 6 | Urban Land Institute | @UrbanLandInst | 10.7 | 66 |
| 7 | Sustainable Cities | @sustaincities | 10.4 | 69 |
| 8 | Ray LaHood | @RayLaHood | 9.6 | 68 |
| 9 | Spacing Magazine | @Spacing | 8.8 | 64 |
| 10 | Smarter Planet | @SmarterPlanet | 6.8 | 65 |
| 11 | Curbed NY | @curbedNY | 6.6 | 63 |
| 12 | Planetizen | @planetizen | 5.7 | 64 |
| 13 | Reconnecting America | @reconnecting | 5.2 | 50 |
| 14 | The Project for Public Spaces | @PPS_Placemaking | 4.9 | 66 |
| 15 | Next City | @NextCityOrg | 4.8 | 65 |
| 16 | Streetsblog Network | @Streetsblognet | 4.3 | 64 |
| 17 | Mark Abraham | @urbandata | 4.1 | 65 |
| 18 | Congress for the New Urbanism | @newurbanism | 4.0 | 60 |
| 19 | Tri-State Transportation Campaign | @Tri_State | 3.9 | 52 |
| 20 | American Planning Association | @APA_Planning | 3.6 | 62 |
| 21 | Greater Greater Washington | @ggwash | 3.5 | 62 |
| 22 | Copenhagenize Design Co. | @copenhagenize | 3.2 | 73 |
| 23 | Joe Peach (This Big City) | @thisbigcity | 3.2 | 64 |
| 24 | WNYC’s Transportation Nation | @transportnation | 2.9 | 63 |
| 25 | Gensler | @GenslerOnCities | 2.9 | 58 |
.
Interesting to see Canada’s Spacing rank so high.












